SINWOOD-9
5.6 ares of residence ground in Sinwood, the bioluminescent forest district of the citadel: 4 ha of glowing understory under sengon and trema, the valley's night landscape, Cyber Valley, Gesing, Buleleng, Bali.
| district | sinwood |
|---|---|
| land use | residence — a home on a 25-year leasehold |
| size | 560 m² on the plot sheet; about 558 m² in plan as drawn on the Google map |
| price | $28,000 ($5,000 per are) |
| status | available |
| neighbours | SINWOOD-8, SINWOOD-10 |
| centre | -8.30060, 115.09000 |
plan · boundary KML · token metadata · on the map · leasehold terms