SINWOOD-39
13.5 ares of residence ground in Sinwood, the bioluminescent forest district of the citadel: 4 ha of glowing understory under sengon and trema, the valley's night landscape, Cyber Valley, Gesing, Buleleng, Bali.
| district | sinwood |
|---|---|
| land use | residence — a home on a 25-year leasehold |
| size | 1,350 m² on the plot sheet; about 1,352 m² in plan as drawn on the Google map |
| price | $67,500 ($5,000 per are) |
| status | available |
| neighbours | SINWOOD-38 |
| centre | -8.30131, 115.09160 |
plan · boundary KML · token metadata · on the map · leasehold terms