SINWOOD-37
13.4 ares of residence ground in Sinwood, the bioluminescent forest district of the citadel: 4 ha of glowing understory under sengon and trema, the valley's night landscape, Cyber Valley, Gesing, Buleleng, Bali.
| district | sinwood |
|---|---|
| land use | residence — a home on a 25-year leasehold |
| size | 1,340 m² on the plot sheet; about 1,342 m² in plan as drawn on the Google map |
| price | $60,300 ($4,500 per are) |
| status | available |
| neighbours | — |
| centre | -8.30175, 115.09115 |
plan · boundary KML · token metadata · on the map · leasehold terms