SINWOOD-35
12.3 ares of residence ground in Sinwood, the bioluminescent forest district of the citadel: 4 ha of glowing understory under sengon and trema, the valley's night landscape, Cyber Valley, Gesing, Buleleng, Bali.
| district | sinwood |
|---|---|
| land use | residence — a home on a 25-year leasehold |
| size | 1,230 m² on the plot sheet; about 1,226 m² in plan as drawn on the Google map |
| price | $55,350 ($4,500 per are) |
| status | available |
| neighbours | SINWOOD-0 · MONASTERY, SINWOOD-33, SINWOOD-36 |
| centre | -8.30127, 115.09108 |
plan · boundary KML · token metadata · on the map · leasehold terms