SINWOOD-27
7 ares of business ground in Sinwood, the bioluminescent forest district of the citadel: 4 ha of glowing understory under sengon and trema, the valley's night landscape, Cyber Valley, Gesing, Buleleng, Bali.
| district | sinwood |
|---|---|
| land use | business — ground for a business |
| size | 700 m² on the plot sheet; about 700 m² in plan as drawn on the Google map |
| price | $35,000 ($5,000 per are) |
| status | available |
| neighbours | SINWOOD-19, SINWOOD-20, SINWOOD-28 |
| centre | -8.30090, 115.09057 |
plan · boundary KML · token metadata · on the map · leasehold terms