SINWOOD-25
11.38 ares of residence ground in Sinwood, the bioluminescent forest district of the citadel: 4 ha of glowing understory under sengon and trema, the valley's night landscape, Cyber Valley, Gesing, Buleleng, Bali.
| district | sinwood |
|---|---|
| land use | residence — a home on a 25-year leasehold |
| size | 1,138.24 m² surveyed by triangulation on the slope on 2026-09-28; about 956 m² in plan as drawn on the Google map |
| price | $56,912 ($5,000 per are) |
| status | owned |
| neighbours | SINWOOD-26 · BANYA |
| centre | -8.30124, 115.09020 |
plan · boundary KML · token metadata · on the map · leasehold terms